STANDINGS
Last updated at 14:55, Friday, 10 May 2013
NORTH LANCASHIRE AND CUMBRIA LEAGUE PREMIER DIVISION
| Haverigg | 3 | 2 | - | 1 | - | - | - | - | 3 | 4 | 52 |
| Furness | 3 | 2 | - | - | 1 | - | - | - | 3 | 3 | 45 |
| Cleator | 3 | 2 | - | - | - | - | - | 1 | 2 | 3 | 41 |
| Keswick | 3 | 1 | - | 1 | - | - | - | 1 | 5 | 7 | 39 |
| Carlisle | 3 | 2 | - | - | - | - | - | 1 | - | 2 | 38 |
| Penrith | 3 | 1 | - | 1 | - | - | - | 1 | 4 | 3 | 34 |
| Cockermouth | 3 | 1 | - | - | - | - | - | 2 | 6 | 3 | 27 |
| Millom | 3 | - | - | 1 | 1 | - | - | 1 | 7 | 6 | 25 |
| Whitehaven | 3 | 1 | - | - | 1 | - | - | 1 | - | 4 | 25 |
| Workington | 3 | 1 | - | - | - | - | - | 2 | 1 | 5 | 24 |
| Lindal Moor | 3 | 1 | - | - | - | - | - | 2 | 1 | 3 | 22 |
| Wigton | 3 | - | - | - | 1 | - | - | 2 | 3 | 8 | 14 |
Performances: Batting: Tom Smith (Lindal Moor) 126; Ian Swarbrick (Millom) 72; Fawad Alam (Haverigg) 70; R Webster (Cockermouth) 68; R Mason (Cleator) 58.
Bowling: H Baloch (Whitehaven) 6 for 51; S Saman (Carlisle) 5 for 26; Fawad Alam (Haverigg) 4 for 10; Eddie Waind (Lindal Moor) 4 for 10 (including hat-trick); L Hull (Workington) 4 for 19; S Beare (Workington) 4 for 23; D Clark (Cleator) 4 for 27; S Sharp (Keswick) 4 for 72.
NORTH LANCASHIRE AND CUMBRIA LEAGUE DIVISION ONE
| Egremont | 3 | 3 | - | - | - | - | - | - | - | - | 54 |
| Cleator A | 3 | 1 | - | 2 | - | - | - | - | 5 | 7 | 48 |
| Cockermouth A | 3 | 2 | - | - | - | - | 1 | - | - | - | 45 |
| Dalton | 3 | 2 | - | - | - | - | - | 1 | - | 4 | 40 |
| Seascale | 3 | 2 | - | - | - | - | - | 1 | 1 | 3 | 40 |
| Ulverston | 3 | 2 | - | - | - | - | - | 1 | 2 | 2 | 40 |
| Workington A | 3 | 1 | - | - | - | - | 1 | 1 | 2 | 2 | 31 |
| Hawcoat Park | 3 | 1 | - | - | 1 | - | - | 1 | 1 | 5 | 27 |
| Vickerstown | 3 | 1 | - | - | - | - | - | 2 | 1 | 3 | 22 |
| Penrith A | 3 | - | - | - | 1 | - | - | 2 | 5 | 8 | 16 |
| Kirkby | 3 | - | - | - | - | - | - | 3 | 1 | 9 | 10 |
| Lanercost | 3 | - | - | - | - | - | - | 3 | 1 | 4 | 5 |
Performances: Batting: D Raynor (Egremont) 109 not out, O Wilson (Workington A) 58 not out.
Bowling: Jon Bell (Dalton) 6 for 45; A Wishart (Cleator II) 4 for 8; D Glover (Cleator A) 4 for 16; S Chambers (Cockermouth A) 4 for 32; Gareth Benson (Vickerstown) 4 for 45
NORTH LANCASHIRE AND CUMBRIA LEAGUE DIVISION TWO
| Haverigg | 1 | 1 | - | - | - | - - | - | - | - | 18 | |
| Hawcoat Park | 1 | 1 | - | - | - | - | - | - | - | - | 18 |
| Lindal Moor | 1 | 1 | - | - | - | - | - | - | - | - | 18 |
| Millom | 1 | 1 | - | - | - | - | - | - | - | - | 18 |
| Vickerstown | 1 | 1 | - | - | - | - | - | - | - | - | 18 |
| Furness | 1 | - | - | - | 1 | - | 4 | 4 | |||
| Whitehaven | 1 | - | - | - | - | - | - | 1 | 0 | 4 | 4 |
| Dalton | 1 | - | - | - | 1 | - | 3 | 3 | |||
| Ulverston | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 2 |
| Windscale | 1 | - | - | - | - | - | - | 1 | - | - | 0 |
Performances: Batting: K Kukreti (Lindal Moor) 104; Adam Redhead (Haverigg) 90; Neil Cunningham (Hawcoat Park) 66 not out.
Bowling: Rob Lauderdale (Vickerstown) 8 for 45; John Halligan (Hawcoat Park) 6 for 16; G Holmes (Haverigg) 5 for 8; George Smith (Furness) 5 for 28; R Wilson (Millom) 4 for 17; Ben Osborne (Lindal Moor) 4 for 29; Shakeer (Whitehaven) 4 for 58; M Bamber snr. (Dalton) 4 for 60.
Vigodny Cup Round One: Dalton 144 for 7 v Millom 140; Ulverston 80 v Windscale 199 for 8. Round Two (June 2): Furness v Whitehaven; Hawcoat Pk v Vickerstown; Lindal Moor v Windscale; Dalton v Haverigg
NORTHERN PREMIER LEAGUE DIVISION ONE
| Barrow | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Leyland | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Netherfield | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 33 |
| Blackpool | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Preston | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 21 |
| Darwen | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 18 |
| St Anne’s | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 18 |
| Chorley | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
| Morecambe | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 17 |
| Lancaster | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 12 |
| Kendal | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 11 |
| Fleetwood | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Lancashire | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |
NORTHERN PREMIER LEAGUE DIVISION TWO
| St Anne’s | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Chorley | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 36 |
| Morecambe | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 34 |
| Barrow | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 |
| Darwen | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 27 |
| Leyland | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 21 |
| Lancaster | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18 |
| Blackpool | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Kendal | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 15 |
| Netherfield | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Fleetwood | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Preston | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
First published at 12:23, Friday, 04 May 2012
Published by http://www.nwemail.co.uk
More Grange news
- TV star to lead the way during inaugural South Cumbria cycling event (5 comments)
- Disused Grange pool may be knocked down
- Grange jewellery thieves jailed
- Cumbria County Council election
- Grange child porn man turned in by own sister
- Cumbria man found in possession of child porn
- Cumbria police appeal after £4k quad bike stolen in South Lakes (2 comments)
- Two-hour struggle to free digger stuck in mud at Grange
- My 50 golden years patrolling the sands to Morecambe Bay
- Historical food expert to attend Holker festival in Cumbria
- Thieves swipe safe from Grange family butcher
- Lindale farmer buried hard drug stash (1 comment)
- Drug dealer "spooked" by car hides drugs stash on South Cumbria farm (4 comments)
- South Lakes residents invited to comment on dog control orders (4 comments)
- Thief blasted for targeting wishing well
- South Lakes restaurant gets AA cooking award
- Flookburgh based Bay Search and Rescue charity in bid to boost funds (2 comments)
- Driver praised after collision
- South Lakes energy scheme recharged (1 comment)
- UPDATED: South Lakes man located
- Satnav stolen from locked car in Grange
- Post box blown up in Grange
- Grange event starts festive fun
- Judge retires after 20 years on bench
- Dedicated volunteer set to meet royalty at event
Hot Jobs
Featured companies
Evening Mail homepage
ENERGY FOR LIFE 5.1k WALNEY FAMILY FUN RUN
Did you enjoy the Energy For Life 5.1k Walney Family Fun Run?
• Click here to pledge to take part in next year's event on September 2, 2012
Handy Links
Vote
- ‘Doting’ Grange mum, 25, dies after seizure
- South Lakes council supports flood scheme in Grange (1 comment)
- Cartmel races
- Test form
- Twins on the way for Workington lottery winner Callie Rogers (11 comments)
- ‘A woman and half my lands to kill last wolf’
- No title
- Fighting your corner in the battle to save Anty Cross
- No title
- No title
| ||||||||||||
|
![]() | ||||||
|









